Contact Us

 

Mailing Address:
The Robert H. Smith Institute of
Plant Sciences and Genetics
in Agriculture
Herzl 229, Rehovot 7610001, Israel

Administrator: 
Neomi Maimon 
Tel: 972-8-948-9251,
Fax: 972-8-948-9899,
E-mail: neomim@savion.huji.ac.il

Secretary of teaching program:
Ms. Iris Izenshtadt
Tel: 972-8-9489333
E-mail: Iris.Izenshtadt@mail.huji.ac.il

Director: 
Prof. Naomi Ori
Tel: 972-8-948-9605
E-mail: naomi.ori@mail.huji.ac.il

 

Supplementary Data

Download original word file

Supplementary Data Table

Means of water loss rate (WLR), relative water loss (RWL), fruit fresh weight (FFW), pericarp surface area (PSA), pericarp weight per surface (PWS) and relative dry matter content (RDM) of 161 genotypes analyzed, grown for 2 years (2001-02 and 2002-03) in the Arava Valley of southern Israel.

Fruits were harvested at 75% to 85% ripe and stored for 5-d at 20 °C and 85% relative humidity. Data was analyzed on log scale for each year separately and pooled.

Means on the log scale that were transformed back to the original scale are presented.

Pooled Second Year First Year  
RDM
(%)
PWS
(g.cm-2)
PSA
(cm2)
FFW
(g)
RWL
(% per hour)
WLR
(mg.cm-2.h-1)
RDM
(%)
PWS
(g.cm-2)
PSA
(cm2)
FFW
(g)
RWL
(% per hour)
WLR
(mg.cm-2.h-1)
RDM
(%)
PWS
(g cm-2)
PSA
(cm2)
FFW
(g)
RWL
(% per hour)
WLR
(mg.cm-2.h-1)

Originx

Namey
CGN No.z
12.8 0.58 199 149.0 0.07 0.49 14.7 0.53 216 149.6 0.09 0.58 11.2 0.63 184 148.5 0.06 0.42 IL FAR-108  
16.1 0.43 13 8.8 0.19 1.23 18.2 0.32 21 9.6 0.18 0.84 14.3 0.57 8 8.0 0.21 1.82 IL FAR-109  
10.7 0.60 342 255.4 0.08 0.58 12.2 0.54 374 243.4 0.09 0.58 9.3 0.66 313 267.9 0.07 0.57 IL FAR-3  
11.2 0.62 294 221.2 0.08 0.57 11.9 0.54 344 211.7 0.09 0.53 10.5 0.72 251 231.1 0.07 0.61 IL FAR-48  
10.1 0.65 298 223.2 0.08 0.60 11.5 0.63 433 321.0 0.07 0.51 8.9 0.66 206 155.2 0.09 0.71 IL FAR-51  
11.4 0.71 283 252.8 0.08 0.65 12.8 0.69 342 282.1 0.08 0.65 10.1 0.72 235 226.6 0.07 0.66 IL FAR-54  
10.3 0.50 347 209.1 0.08 0.45 11.7 0.46 369 205.7 0.08 0.45 9.1 0.55 327 212.5 0.07 0.45 IL FAR-55  
11.3 0.59 256 194.8 0.10 0.68 13.0 0.58 321 222.7 0.10 0.66 9.8 0.60 204 170.5 0.10 0.71 IL FAR-56  
11.6 0.60 299 208.1 0.08 0.60 12.6 0.56 362 238.9 0.09 0.59 10.6 0.64 247 181.3 0.07 0.61 IL FAR-57  
10.8 0.55 250 170.5 0.09 0.58 12.1 0.52 309 199.2 0.10 0.60 9.7 0.59 203 146.0 0.08 0.57 IL FAR-59  
10.2 0.65 297 231.8 0.07 0.55 11.9 0.59 312 233.3 0.08 0.59 8.8 0.72 282 230.4 0.07 0.52 IL FAR-60  
10.1 0.69 337 285.7 0.07 0.62 11.9 0.65 366 292.5 0.07 0.56 8.6 0.72 310 278.9 0.08 0.67 IL FAR-61  
11.2 0.74 351 279.8 0.07 0.57 12.4 0.62 429 342.0 0.08 0.59 10.1 0.88 286 228.9 0.06 0.56 IL FAR-62  
10.1 0.67 233 201.5 0.07 0.59 11.1 0.58 310 218.1 0.08 0.58 9.3 0.76 175 186.1 0.06 0.60 IL FAR-63  
9.7 0.66 380 263.5 0.08 0.57 11.6 0.62 384 284.0 0.08 0.55 8.1 0.70 375 244.4 0.07 0.59 IL FAR-64  
10.5 0.70 266 205.4 0.07 0.56 12.7 0.59 333 234.4 0.08 0.57 8.7 0.84 212 180.0 0.06 0.55 IL FAR-65  
9.9 0.73 379 329.9 0.07 0.57 11.8 0.69 423 334.2 0.07 0.51 8.4 0.78 339 325.6 0.07 0.64 IL FAR-66  
9.3 0.79 340 319.2 0.07 0.63 11.1 0.66 408 316.3 0.07 0.58 7.8 0.95 283 322.1 0.06 0.69 IL FAR-70  
12.8 0.56 211 156.8 0.09 0.61 14.9 0.57 290 216.2 0.09 0.62 11.0 0.56 154 113.7 0.09 0.60 IL FAR-118  
12.1 0.63 203 155.2 0.09 0.68 13.3 0.56 263 182.1 0.09 0.64 11.1 0.71 157 132.4 0.09 0.72 IL FAR-127  
13.2 0.54 198 154.4 0.09 0.57 14.8 0.56 262 213.9 0.09 0.62 11.8 0.52 149 111.5 0.08 0.53 IL FAR-132  
12.2 0.57 241 159.2 0.08 0.56 13.6 0.51 277 177.4 0.09 0.60 11.0 0.65 211 142.9 0.07 0.52 IL FAR-151  
12.2 0.68 226 201.0 0.07 0.62 14.5 0.60 293 234.2 0.08 0.61 10.3 0.76 174 172.6 0.07 0.64 IL FAR-156  
12.9 0.63 196 149.5 0.08 0.58 13.0 0.59 242 192.8 0.09 0.67 12.8 0.68 159 115.9 0.07 0.50 IL FAR-161  
13.0 0.52 218 149.5 0.09 0.60 14.5 0.52 281 179.8 0.10 0.60 11.7 0.52 169 124.3 0.08 0.60 IL FAR-162  
12.7 0.45 208 125.7 0.11 0.61 14.1 0.39 260 138.6 0.11 0.52 11.4 0.53 166 114.1 0.11 0.71 IL FAR-205  
11.7 0.66 204 192.9 0.07 0.62 12.7 0.62 274 219.8 0.08 0.64 10.7 0.71 152 169.3 0.07 0.60 ES RIVAS  
10.5 0.62 175 150.1 0.08 0.55 10.6 0.59 226 161.8 0.08 0.57 10.3 0.65 135 138.4 0.08 0.52 NL RAFSODIA  
11.5 0.62 216 180.1 0.07 0.58 12.8 0.57 248 196.2 0.08 0.58 10.3 0.68 189 164.0 0.07 0.58 ES BARDENAS  
9.4 0.58 267 198.3 0.09 0.60 10.3 0.54 279 180.9 0.10 0.59 8.6 0.64 255 215.7 0.08 0.60 ES LAFAYATTE  
14.4 0.26 46 17.4 0.19 0.67 13.8 0.30 53 22.6 0.14 0.55 15.1 0.23 40 13.4 0.26 0.82 NL AR-96023  
12.3 0.31 118 51.9 0.13 0.55 12.0 0.35 121 52.8 0.11 0.48 12.6 0.28 114 51.0 0.15 0.63 ES 25  
19.1 0.26 29 11.2 0.28 1.02 18.3 0.24 49 17.6 0.23 0.76 20.0 0.27 17 7.1 0.36 1.36 ES 29  
16.8 0.32 26 11.6 0.17 0.83 18.0 0.30 44 19.0 0.19 0.77 15.7 0.34 15 7.1 0.14 0.90 ES 50  
12.1 0.52 165 108.7 0.10 0.64 15.7 0.45 164 95.3 0.11 0.60 9.3 0.60 166 123.9 0.10 0.67 NL ZORRO  
15.1 0.51 154 104.6 0.11 0.69 18.5 0.47 168 114.8 0.12 0.59 12.4 0.56 140 95.3 0.11 0.80 NL MAVRAS  
13.3 0.37 90 39.9 0.14 0.61 14.1 0.32 130 54.2 0.16 0.62 12.6 0.43 63 29.3 0.13 0.60 NL SIRENA  
11.5 0.50 191 122.1 0.10 0.65 11.7 0.49 224 138.4 0.10 0.63 11.3 0.50 164 107.8 0.10 0.67 TR IC  
24.3 0.32 19 12.2 0.18 1.08 28.0 0.30 20 11.8 0.18 1.07 21.1 0.35 17 12.5 0.18 1.08 HU Szegedi Nagy Cseresznye 16804
12.5 0.51 100 74.3 0.10 0.66 14.1 0.46 113 79.0 0.10 0.68 11.1 0.56 88 69.6 0.09 0.65 PT Coeur de Boeuf 16805
12.9 0.43 155 91.4 0.10 0.57 14.6 0.41 183 99.3 0.11 0.55 11.4 0.45 131 84.2 0.09 0.58   Perfection 16806
14.0 0.32 116 51.7 0.14 0.60 14.8 0.30 134 56.4 0.13 0.54 13.3 0.34 101 47.0 0.15 0.66 CZ Hodonin Grun 16827
11.2 0.58 192 134.9 0.09 0.65 12.1 0.48 202 113.6 0.10 0.60 10.4 0.70 182 160.3 0.08 0.72 US Early Bell 400 16828
15.3 0.29 64 25.7 0.13 0.55 16.8 0.24 87 29.2 0.14 0.54 14.0 0.33 47 22.6 0.13 0.55 TR PI 167062 16833
13.1 0.52 213 133.3 0.09 0.61 17.0 0.42 250 146.0 0.11 0.65 10.1 0.63 182 121.7 0.08 0.57 US Florida Resistent Giant 16841
10.3 0.58 216 147.6 0.08 0.55 10.8 0.54 234 156.4 0.09 0.55 9.9 0.63 199 139.4 0.08 0.55 US California Wonder 16842
12.2 0.51 176 117.5 0.09 0.57 14.4 0.41 189 103.8 0.10 0.50 10.4 0.64 165 132.9 0.09 0.65 US Spartan Emerald 16846
12.1 0.58 113 80.0 0.09 0.65 13.7 0.48 122 78.0 0.10 0.60 10.7 0.69 104 82.1 0.08 0.71 AT Wiener Calvill 16850
12.5 0.59 192 137.1 0.08 0.57 13.8 0.54 244 168.5 0.08 0.52 11.3 0.65 152 111.5 0.08 0.62 AT Wiener Treib 16851
13.1 0.40 88 45.4 0.11 0.57 14.0 0.36 99 45.1 0.12 0.58 12.3 0.45 79 45.6 0.10 0.56   Gogosara 16906
13.2 0.51 90 57.8 0.10 0.61 17.6 0.45 92 51.4 0.10 0.54 9.8 0.57 88 64.9 0.09 0.68 US Sweet Chocolate 16922
12.1 0.42 81 46.5 0.10 0.62 14.0 0.41 100 62.6 0.11 0.68 10.4 0.43 65 34.6 0.10 0.56   AC 2165 16926
14.5 0.44 105 63.0 0.12 0.73 15.2 0.42 126 72.0 0.12 0.68 13.9 0.47 87 55.1 0.12 0.78 US Pimiento 16928
10.4 0.49 150 93.3 0.09 0.52 10.2 0.50 174 106.6 0.08 0.49 10.6 0.49 130 81.6 0.09 0.55 NL Scorpio; No.277 16929
11.9 0.42 145 76.8 0.08 0.45 11.1 0.42 167 95.2 0.08 0.44 12.7 0.43 126 61.9 0.08 0.45 UA Jubilejnyj 307 16931
12.7 0.44 202 113.5 0.11 0.58 13.9 0.42 231 150.0 0.11 0.55 11.7 0.46 177 85.8 0.10 0.60 NL Brunace; 5180/74 16932
14.8 0.21 14 5.8 0.27 0.95 15.6 0.19 16 6.9 0.35 1.29 14.1 0.24 12 4.9 0.20 0.70 JP Fushimi Long Green 16934
12.7 0.36 111 47.3 0.11 0.51 14.0 0.33 121 56.8 0.13 0.56 11.5 0.38 101 39.4 0.10 0.47 US Express Bell 16935
9.4 0.36 58 28.3 0.10 0.38 8.8 0.40 39 22.7 0.10 0.61 10.0 0.33 87 35.4 0.09 0.41   AC 2196 16945
13.5 0.31 141 56.9 0.13 0.55 15.0 0.29 173 66.6 0.13 0.50 12.1 0.34 115 48.5 0.12 0.60 IL Yellow B.D. PI 390973 16946
12.3 0.49 41 25.3 0.18 1.01 16.1 0.38 62 29.3 0.21 0.91 9.4 0.63 28 21.9 0.15 1.13 HU Csokros 16 17144
11.3 0.39 83 43.9 0.13 0.67 12.0 0.34 88 40.5 0.14 0.60 10.7 0.47 78 47.5 0.12 0.74 HU Budai Edes 17155
11.4 0.38 93 50.5 0.10 0.50 11.6 0.39 81 42.3 0.12 0.58 11.2 0.37 106 60.4 0.09 0.44 CA King of the North 17158
14.5 0.31 147 61.8 0.13 0.57 16.4 0.30 192 78.3 0.14 0.51 12.8 0.33 113 48.8 0.12 0.64 BG Kalinkov 805 17163
14.6 0.32 102 42.6 0.15 0.63 19.2 0.27 103 36.7 0.16 0.57 11.2 0.39 101 49.4 0.13 0.71 BG Sivrja 600 17164
11.1 0.45 124 77.3 0.10 0.55 11.8 0.39 150 73.0 0.10 0.48 10.5 0.52 103 81.8 0.10 0.63 HU Szintetikus Cecei 17165
12.4 0.65 100 75.1 0.09 0.69 14.3 0.55 124 80.5 0.09 0.59 10.8 0.77 81 70.1 0.09 0.80 US Burpee's Sunnybrook 17167
11.2 0.68 60 52.8 0.09 0.76 12.6 0.58 73 60.3 0.09 0.66 9.9 0.80 50 46.2 0.10 0.88   Tomaten-Pimento 17168
11.1 0.49 176 104.7 0.11 0.60 12.0 0.49 215 126.3 0.09 0.49 10.2 0.48 144 86.8 0.12 0.73 CA Naples 17169
12.5 0.50 123 79.9 0.07 0.48 13.1 0.48 123 65.2 0.08 0.49 11.9 0.52 123 94.6 0.06 0.46 NL Cold Crest 17170
10.7 0.59 237 165.4 0.09 0.63 11.2 0.52 253 160.7 0.09 0.55 10.3 0.66 223 170.2 0.09 0.71 NL Autona 17171
12.0 0.39 89 46.6 0.14 0.68 14.9 0.32 100 44.4 0.14 0.58 9.6 0.48 79 48.9 0.14 0.81 BG Biala Kapiya; VIR 1773 17173
13.8 0.48 99 59.4 0.10 0.62 15.6 0.44 130 71.3 0.11 0.58 12.2 0.52 76 49.4 0.10 0.66 RU Nahodka 20 17177
10.7 0.71 129 117.8 0.06 0.54 11.6 0.77 150 136.3 0.06 0.54 9.8 0.65 111 101.8 0.07 0.54 MD Novogogoshary 17178
11.8 0.61 162 123.9 0.09 0.72 13.1 0.55 219 152.9 0.09 0.67 10.7 0.67 120 100.3 0.08 0.78 MD Rubinovyj 17179
11.9 0.54 198 128.0 0.10 0.64 13.2 0.52 248 152.6 0.09 0.57 10.7 0.56 158 107.3 0.11 0.72 NL Early Calwonder sel. 17181
15.0 0.47 83 60.1 0.12 0.83 15.9 0.45 99 67.7 0.13 0.76 14.1 0.49 69 53.4 0.12 0.89   Pimiento Perfection 17184
13.5 0.43 96 60.7 0.09 0.58 14.7 0.43 151 76.9 0.10 0.53 12.4 0.44 61 44.4 0.09 0.63 IT CGN17189 17189
11.8 0.47 44 29.7 0.14 0.86 10.9 0.38 66 34.8 0.12 0.58 12.8 0.57 29 25.3 0.17 1.29 TR Biber Charliston 17191
10.7 0.63 105 91.6 0.08 0.65 13.5 0.48 98 52.3 0.10 0.60 8.6 0.84 113 130.8 0.07 0.69   Weisse Kalvil 17194
12.6 0.45 134 80.9 0.11 0.64 14.9 0.38 149 78.1 0.13 0.62 10.7 0.53 120 83.8 0.10 0.65 SK Ambra 17197
12.8 0.51 197 118.5 0.09 0.49 14.4 0.48 221 126.9 0.09 0.47 11.4 0.55 175 110.6 0.09 0.50 SK Citrina 17198
11.8 0.59 96 73.5 0.10 0.74 13.3 0.51 122 82.4 0.12 0.77 10.4 0.68 76 65.5 0.09 0.71 SK Frukta 17199
12.2 0.41 78 41.4 0.15 0.75 14.4 0.37 138 62.6 0.13 0.56 10.4 0.45 44 27.4 0.17 0.99 SK PCR 17201
9.6 0.51 109 68.8 0.10 0.57 10.5 0.45 105 57.5 0.10 0.50 8.8 0.57 113 82.2 0.10 0.65 HU Feherozon Synthetic 17202
11.1 0.49 164 96.0 0.08 0.44 11.6 0.47 188 106.4 0.08 0.41 10.7 0.51 143 86.7 0.08 0.48 HU Taltos Synthetic 17203
11.9 0.62 266 188.1 0.08 0.60 14.4 0.57 296 193.8 0.09 0.61 9.8 0.67 238 182.6 0.08 0.60 NL Brupa 17204
11.5 0.50 163 97.2 0.12 0.58 12.1 0.48 182 102.3 0.12 0.64 10.8 0.53 145 92.3 0.11 0.52 CA Goldie 17207
11.9 0.65 72 58.1 0.09 0.67 14.0 0.55 89 63.9 0.10 0.72 10.1 0.76 58 52.2 0.07 0.63 HU Monori Jubilaeum 17213
12.8 0.36 140 67.2 0.13 0.57 14.5 0.36 159 73.7 0.11 0.50 11.3 0.37 123 61.2 0.15 0.64 RU Novocherkasskii 035 17216
11.5 0.49 158 89.9 0.08 0.53 12.4 0.44 180 103.3 0.09 0.51 10.6 0.54 138 78.2 0.08 0.54 CN Qie Men 17237
12.5 0.51 115 69.8 0.09 0.51 14.1 0.44 127 61.4 0.10 0.49 11.2 0.60 104 79.4 0.08 0.53 NL Culinar 17238
10.6 0.51 276 174.5 0.07 0.44 11.7 0.50 353 212.7 0.07 0.44 9.5 0.52 216 143.2 0.07 0.44 FR Sonar 17239
15.1 0.39 128 62.0 0.11 0.52 14.5 0.39 176 87.3 0.12 0.57 15.7 0.39 93 44.1 0.09 0.48 US Avelar 19174
10.6 0.57 193 126.2 0.08 0.58 11.6 0.54 207 120.9 0.09 0.53 9.7 0.61 180 131.7 0.08 0.63 US Burpees Bellringer 19176
12.3 0.60 218 181.7 0.08 0.63 14.0 0.51 308 208.4 0.09 0.58 10.7 0.72 155 158.5 0.07 0.68 US Big Pack 19178
10.9 0.50 252 156.1 0.09 0.53 12.8 0.45 265 147.6 0.10 0.55 9.3 0.55 239 165.1 0.07 0.51 US Big Berta 19180
17.1 0.28 24 12.9 0.25 1.06 21.8 0.21 35 14.7 0.27 0.92 13.4 0.38 16 11.3 0.24 1.21 BG Buketen-3 19183
16.2 0.24 66 23.8 0.17 0.62 19.3 0.17 77 22.4 0.23 0.60 13.5 0.35 57 25.3 0.13 0.64 BG Buketen-3 19184
13.0 0.40 146 72.9 0.10 0.52 13.6 0.38 171 83.8 0.09 0.47 12.5 0.41 124 63.4 0.12 0.59 AU Bullhorn Red 19186
11.4 0.49 145 88.9 0.07 0.47 11.0 0.48 184 103.1 0.07 0.43 11.7 0.51 114 76.6 0.07 0.52 US Calcom 19188
11.5 0.54 175 122.4 0.09 0.60 13.5 0.54 225 160.9 0.08 0.59 9.8 0.53 136 93.1 0.09 0.62 US Calwonder 19190
21.7 0.20 60 19.8 0.23 0.70 25.7 0.16 74 20.4 0.28 0.68 18.4 0.24 48 19.2 0.19 0.72 HU Kalocsai 504 19204
11.0 0.50 138 89.7 0.10 0.63 11.7 0.37 96 48.3 0.14 0.67 10.4 0.68 196 166.5 0.07 0.59 NL Manto 19207
10.8 0.40 113 62.1 0.09 0.49 11.2 0.37 148 69.0 0.09 0.44 10.4 0.42 86 55.9 0.09 0.54 MD Moldova 118 19208
11.9 0.53 234 178.3 0.08 0.56 14.2 0.53 290 215.9 0.08 0.59 9.9 0.53 189 147.3 0.08 0.53 NL Verbeterde Glas 19221
10.7 0.36 115 53.5 0.10 0.47 11.9 0.33 116 51.4 0.11 0.47 9.5 0.40 115 55.7 0.09 0.47 CA Vinedale 19222
13.0 0.36 89 43.5 0.14 0.63 14.8 0.32 109 51.5 0.13 0.57 11.5 0.41 73 36.8 0.14 0.71 AT Austrocapi 19225
11.8 0.60 265 197.1 0.08 0.57 12.8 0.58 319 226.6 0.07 0.52 11.0 0.64 221 171.5 0.08 0.62 NL Bruinsma Wonder 19226
12.0 0.40 164 76.5 0.09 0.41 12.6 0.41 230 110.8 0.08 0.39 11.4 0.40 117 52.8 0.10 0.44 AU Bullhorn Yellow 20487
11.9 0.44 121 71.7 0.10 0.59 13.7 0.42 133 79.1 0.11 0.60 10.3 0.45 110 64.9 0.10 0.57 MD Moldavskyj Belyf 20490
11.2 0.61 115 83.9 0.10 0.72 13.2 0.52 145 89.4 0.10 0.62 9.5 0.72 91 78.7 0.09 0.83 HU Pallagi Korai 20500
12.1 0.62 95 71.8 0.09 0.70 12.5 0.54 132 87.6 0.09 0.63 11.7 0.70 69 55.9 0.09 0.78   Tomatenfruchtiger Gelb 20502
12.7 0.49 140 88.5 0.10 0.61 13.6 0.46 156 91.7 0.11 0.61 11.8 0.52 125 85.5 0.10 0.62   Gloria 20791
14.4 0.37 182 91.4 0.11 0.51 16.4 0.35 205 100.3 0.12 0.57 12.6 0.39 161 83.2 0.09 0.46 CH Express 20794
12.3 0.55 233 169.0 0.09 0.62 14.2 0.50 226 149.3 0.09 0.59 10.6 0.60 241 191.2 0.09 0.65 CH Valencia 20795
12.0 0.54 193 130.7 0.09 0.54 13.4 0.49 228 140.3 0.09 0.54 10.8 0.60 164 121.1 0.09 0.55 AT Wunder von Kalifornien 20796
11.5 0.42 160 83.7 0.11 0.52 11.9 0.39 210 110.8 0.10 0.50 11.1 0.45 122 63.3 0.11 0.54 NL Alwin 21472
12.7 0.34 135 63.2 0.10 0.50 14.9 0.32 154 67.3 0.12 0.51 10.8 0.35 119 59.1 0.09 0.49 RS Babura Novisader Weisse 21473
15.5 0.31 29 12.4 0.14 0.57 13.6 0.35 25 12.6 0.14 0.67 17.7 0.27 33 12.2 0.15 0.49   Fasciculatum 21476
16.7 0.33 30 15.8 0.13 0.73 18.2 0.30 32 15.3 0.14 0.67 15.3 0.38 27 16.4 0.12 0.79 BR AC 1874 21478
12.3 0.38 103 58.4 0.10 0.49 13.2 0.38 119 62.0 0.10 0.48 11.5 0.38 88 55.1 0.10 0.50 IL Dalia 21480
10.8 0.61 204 160.5 0.08 0.61 12.7 0.54 274 200.9 0.08 0.60 9.2 0.68 151 128.2 0.07 0.62 NL Danube 21481
12.1 0.46 106 56.8 0.11 0.62 13.1 0.41 116 64.5 0.11 0.57 11.1 0.52 96 50.1 0.11 0.68 HU D.Cecei 21483
12.1 0.42 133 71.3 0.11 0.58 10.7 0.40 97 52.2 0.10 0.55 13.6 0.44 182 97.5 0.11 0.62 TR Dolmalik Biber Tohomu 21485
10.0 0.64 302 220.1 0.07 0.48 12.8 0.55 308 195.3 0.09 0.50 7.8 0.75 296 248.1 0.06 0.46 FR Doux d'ESagne 21486
13.5 0.31 126 54.1 0.10 0.50 14.1 0.30 127 57.6 0.12 0.48 12.9 0.33 125 50.7 0.08 0.31 ES Dulce Italiano 21487
11.0 0.46 54 33.5 0.12 0.74 11.5 0.40 48 28.7 0.12 0.70 10.6 0.53 60 39.1 0.12 0.78 US Dutch Treat 21489
12.5 0.55 218 144.6 0.11 0.69 14.4 0.48 276 161.0 0.12 0.68 10.8 0.63 173 129.9 0.10 0.71 US Earlyset 21491
25.0 0.21 35 13.6 0.27 0.98 29.6 0.18 46 16.7 0.28 0.97 21.1 0.25 27 10.5 0.25 0.98   Elefantormany 21492
11.9 0.33 195 91.9 0.13 0.57 13.9 0.31 210 86.6 0.13 0.52 10.2 0.36 181 97.5 0.13 0.63 US Esanol 21495
11.3 0.49 163 96.5 0.11 0.63 12.0 0.48 181 104.5 0.11 0.59 10.7 0.49 147 89.1 0.11 0.66 DK Esanto 21496
10.9 0.46 152 81.7 0.08 0.43 13.4 0.41 166 91.2 0.09 0.42 8.8 0.52 139 72.1 0.07 0.44 JP Experimental 2028 21497
12.8 0.34 123 55.0 0.13 0.57 14.4 0.32 152 65.1 0.13 0.51 11.4 0.35 100 46.5 0.14 0.63 CZ Ceska Rana 21501
20.4 0.21 119 33.8 0.18 0.52 24.3 0.19 131 38.4 0.20 0.55 17.1 0.23 109 29.7 0.16 0.49 US Chili College variety 9 21506
11.0 0.42 173 88.1 0.08 0.44 13.5 0.41 165 84.3 0.09 0.43 9.0 0.43 182 91.8 0.08 0.46 MU Chillies Dunputh 21507
11.6 0.59 175 137.4 0.10 0.73 12.2 0.51 190 128.2 0.12 0.69 11.0 0.69 161 146.6 0.08 0.77 JP Chinese Giant 21508
11.2 0.47 150 97.9 0.08 0.51 11.6 0.45 138 96.9 0.09 0.60 10.7 0.49 163 98.9 0.07 0.44 NL Clio 21509
13.8 0.31 109 46.4 0.16 0.67 14.4 0.27 164 62.7 0.17 0.62 13.2 0.37 73 34.4 0.15 0.71 US Cubanelle 21517
10.6 0.50 206 133.3 0.10 0.60 12.3 0.41 251 131.4 0.10 0.55 9.1 0.62 170 135.1 0.10 0.65 TW Fairy Ball 21519
11.9 0.57 66 50.4 0.10 0.64 13.2 0.49 79 49.6 0.09 0.58 10.6 0.67 55 51.2 0.10 0.71 US Frommage 21522
16.7 0.34 44 21.5 0.20 0.88 19.2 0.25 73 27.2 0.24 0.89 14.5 0.45 27 15.7 0.16 0.88 NG Local 21530
13.5 0.51 106 59.1 0.10 0.63 15.6 0.42 165 78.9 0.11 0.57 11.7 0.63 68 39.2 0.10 0.71 AT Paradiesformiger Gruner 21532
11.4 0.36 98 50.6 0.12 0.54 12.4 0.34 151 63.1 0.13 0.51 10.5 0.38 64 40.6 0.11 0.57 AT Selecta 21540
17.5 0.30 32 13.3 0.20 0.77 20.8 0.25 57 19.5 0.20 0.67 14.7 0.36 18 9.0 0.21 0.89 AT Spanischer Roter Horn 21541
11.4 0.52 166 115.4 0.10 0.63 13.2 0.43 173 99.5 0.12 0.59 9.9 0.63 160 133.9 0.08 0.67 US Yolo Wonder B Imp. 21543
15.8 0.30 82 35.1 0.18 0.71 18.6 0.24 91 32.5 0.21 0.72 13.5 0.38 74 37.9 0.15 0.71 TR Charliston Biber Tohumu 21552
19.3 0.23 60 19.4 0.22 0.67 20.2 0.22 77 25.6 0.27 0.83 18.3 0.24 46 14.8 0.18 0.55 TR Sivri 16840
20.4 0.26 19 7.8 0.24 1.02 25.6 0.23 36 14.0 0.26 0.93 16.2 0.30 10 4.3 0.23 1.12 HU Pulai 1 16919
13.3 0.35 40 19.8 0.15 0.78 13.9 0.30 52 23.9 0.14 0.62 12.8 0.41 31 16.4 0.16 0.97 NL Picora 16933
20.5 0.18 36 11.3 0.24 0.70 21.3 0.17 40 11.3 0.28 0.73 19.8 0.20 32 11.3 0.21 0.67 BR RU 72-178 16940
13.2 0.36 20 10.7 0.16 1.02 14.3 0.32 27 14.3 0.14 0.87 12.3 0.41 15 8.0 0.19 1.20 US Red Cherry 17185
20.3 0.30 29 13.4 0.23 0.99 22.4 0.28 42 17.5 0.20 0.78 18.3 0.33 20 10.3 0.26 1.25 RO De Arad 17211
17.5 0.24 44 16.2 0.20 0.63 19.2 0.24 49 17.6 0.18 0.62 15.9 0.25 39 15.0 0.22 0.65 RU Astrahanskii 628 19173
24.8 0.23 15 6.4 0.25 1.02 25.9 0.21 18 7.1 0.26 0.96 23.8 0.25 13 5.9 0.24 1.09 BG Bjala Sipka 19181
15.1 0.25 8 3.2 0.27 1.12 10.0 0.15 17 3.5 0.29 0.75 22.6 0.40 4 2.9 0.26 1.67   Feferone Gelbe 20792
24.6 0.20 18 4.7 0.23 0.58 28.0 0.14 27 5.2 0.18 0.33 21.7 0.29 12 4.2 0.29 1.01 HU Kalocsai E 15 20797
19.3 0.25 28 10.3 0.21 0.94 19.6 0.24 27 12.2 0.21 0.84 18.9 0.25 28 8.7 0.21 1.06 NI PI 224439 20807
12.5 0.58 263 202.6 0.08 0.58 13.6 0.52 279 176.7 0.08 0.50 11.5 0.64 248 232.2 0.08 0.68 IL FAR-167  
11.8 0.63 283 210.3 0.08 0.57 12.8 0.54 334 225.8 0.08 0.55 10.9 0.72 239 195.9 0.08 0.60 IL FAR-165  
11.4 0.64 264 210.2 0.08 0.60 12.1 0.57 303 219.2 0.09 0.61 10.8 0.72 231 201.6 0.07 0.59 IL FAR-165-2  
13.0 0.47 149 99.54 0.12 0.63 14.4 0.43 176 108.0 0.12 0.60 11.8 0.52 129 93.4 0.11 0.68     Mean
24.9 0.79 379 329.9 0.28 1.23 29.6 0.77 433 342.0 0.35 1.29 23.8 0.95 375 325.6 0.36 1.82     Max
9.3 0.18 8 3.2 0.06 0.38 8.8 0.14 16 3.5 0.06 0.33 7.7 0.20 4 2.9 0.06 0.31     Min

z Center for Genetic Resources, the Netherlands (2008).
y In bracket is the line code used in Maalekuu et al. (2005)
x Country of origin coded according to International Organization for Standardization (2006);
when missing - data not available .